Pallet Conveyors - Pallet
Yam khoom thiab qhov loj me
Hlau | Dub / Electrophoresis / Antistatic | Aluminium | Dub / Oxidation / Antistatic | ||||
qhov loj | tuab | hnyav | qhov loj | tuab | hnyav | ||
160 * 160 hli | 5 | 1.40 Nws | 160 * 160 hli | 5 | 0.80 ib | ||
160 * 240 hli | 2.00 Nws | 160 * 240 hli | 1.00 Nws | ||||
160 * 320 hli | 2.60 Nws | 160 * 320 hli | 1.30 Nws | ||||
240 * 240 hli | 2.80 Nws | 240 * 240 hli | 1.40 Nws | ||||
240 * 320 hli | 3.70 ib | 240 * 320 hli | 1.70 ib | ||||
240 * 400 hli | 4.50 Nws | 240 * 400 hli | 5o8 ib | 2.00 Nws | 2.80 Nws | ||
240 * 480 hli | 5.50 Nws | 240 * 480 hli | 2.50 Nws | 3.40 Nws | |||
320 * 320 hli | 4.80 ib | 320 * 320 hli | 2.10 | 2.90 ib | |||
320 * 400 hli | 5.80 ib | 320 * 400 hli | 2.60 Nws | 3.60 ib | |||
320 * 480 hli | 7.00 Nws | 320 * 480 hli | 3.10 | 4.30 Nws | |||
320 * 640 hli | 9.30 Nws | 320 * 640 hli | 4.00 Nws | 5.60 ib | |||
400 * 400 hli | 7.20 Nws | 400 * 400 hli | 3.10 | 4.30 Nws | |||
400 * 640 hli | 8.60 ib | 400 * 640 hli | 3.70 ib | 5.20 ib | |||
400 * 480 hli | 11.30 Nws | 400 * 480 hli | 4.70 ib | 6.70 ib | |||
480 * 480 hli | 10.30 Nws | 400 * 480 hli | 4.40 Nws | 6.20 ib | |||
480 * 640 hli | 13.50 Nws | 480 * 640 hli | 5.60 ib | 8.00 Nws | |||
640 * 640 hli | 17.70 Nws | 640 * 640 hli | 7.20 Nws | 10.40 Nws |
Sau koj cov lus ntawm no thiab xa tuaj rau peb